Hermann Middle School Blue Pride Drive Hermann Mo
Hermann Middle School
Hermann Middle School Enrollment, Ranking, and Statistics
| PK | 0 |
|---|---|
| K | 0 |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 78 |
| 5 | 72 |
| 6 | 66 |
| 7 | 92 |
| 8 | 55 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
Hermann Middle School is a public elementary school located in Hermann, MO in the Gasconade County. R-I School District. It enrolls 363 students in grades 1st through 12th. Hermann Middle School is the 593rd largest public school in Missouri and the 35,774th largest nationally. It has 14.1 students to every teacher.
Total Students: 363
Pupil/Teacher Ratio: 14.1:1
Full Time Teachers: 25.8
Show Your School Spirit With Shirts and Apparel
Sale price: $25.99
Sale price: $22.99
Find Former HMS Alumni
Hermann Middle School Students by Gender
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █Male | 200 (55%) | 376 (54%) |
| █ █Female | 163 (45%) | 315 (46%) |
Hermann Middle School Students by Ethnicity
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █White | 349 (96%) | 664 (96%) |
| █ █Two or More | 8 (2%) | 12 (2%) |
| █ █Hispanic | 3 (1%) | 8 (1%) |
| █ █Black | 2 (1%) | 3 (0%) |
| █ █Asian | 1 (0%) | 4 (1%) |
| █ █Pacific Islander | 0 (0%) | 0 (0%) |
| █ █American Indian | 0 (0%) | 0 (0%) |
Hermann Middle School Free and Reduced Lunch Assistance
Outer ring represents school district
| School | District* | |
|---|---|---|
| █ █Not Eligible | 182 (50%) | 342 (49%) |
| █ █Free Lunch Eligible | 149 (41%) | 302 (44%) |
| █ █Reduced-Price Lunch Eligible | 32 (9%) | 47 (7%) |
| * School District values based on schools that reported lunch assistance data | ||
Out of 1,252 ranked schools in Missouri, Hermann Middle School is ranked 602nd for total students on lunch assistance.
The percentage of Hermann Middle School students on free and reduced lunch assistance (49.9%) is slightly lower than the state average of 53.2%. This may indicate that the area has a lower level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Hermann Middle School Trends Over Time
Total Students Over Time
| Year | Total Students |
|---|---|
| 2005 | 389 |
| 2006 | 386 |
| 2007 | 392 |
| 2008 | 364 |
| 2009 | 371 |
| 2010 | 379 |
| 2011 | 335 |
| 2012 | 324 |
| 2013 | 330 |
| 2014 | 338 |
| 2015 | 363 |
Student Teacher Ratio Over Time
| Year | Student Teacher Ratio |
|---|---|
| 2005 | 13.2 |
| 2006 | 13.6 |
| 2007 | 13 |
| 2008 | 12.4 |
| 2009 | 12.9 |
| 2010 | 14.6 |
| 2011 | 13.4 |
| 2012 | 12 |
| 2013 | 12 |
| 2014 | 12.4 |
| 2015 | 14.1 |
Lunch Assistance Over Time
| Year | Lunch Assitance |
|---|---|
| 2005 | 0.44730077120823 |
| 2006 | 0.45077720207254 |
| 2007 | 0.46173469387755 |
| 2008 | 0.43406593406593 |
| 2009 | 0.49056603773585 |
| 2010 | 0.48812664907652 |
| 2011 | 0.49253731343284 |
| 2012 | 0.4783950617284 |
| 2013 | 0.36969696969697 |
| 2014 | 0.43491124260355 |
| 2015 | 0.49862258953168 |
Compare Hermann Middle School to Other Elementary Schools
Student Teacher Ratio Comparison
| 1,356.8% | 13.6:1 | |
| 1,410.0% | 14.1:1 | |
| 1,598.0% | 16.0:1 |
Free and Reduced Lunch Comparison
| This School | 49.9% | |
| State Average | 53.2% | |
| National Average | 55.7% |
Top Nearby Elementary Schools
| School | Type | Grades | Students | Student Teacher Ratio | Distance |
|---|---|---|---|---|---|
| Hermann Middle School Hermann, MO | Public | 04 - 08 | 363 | 14.1:1 | |
| Hermann Elementary Hermann, MO | Public | PK - 03 | 328 | 12.6:1 | 2 miles |
| St George Catholic School Hermann, MO | Private | PK - 08 | 135 | 9:1 | 2 miles |
| Franklin County Elementary New Haven, MO | Public | KG - 08 | 117 | 8.4:1 | 12 miles |
| New Haven Elementary New Haven, MO | Public | KG - 06 | 250 | 13.2:1 | 14 miles |
| Jonesburg Elementary Jonesburg, MO | Public | PK - 05 | 194 | 13.1:1 | 14 miles |
| St Ignatius Loyola School Marthasville, MO | Private | PK - 08 | 53 | 9:1 | 17 miles |
| Osage County Elementary Chamois, MO | Public | PK - 06 | 107 | 9.9:1 | 18 miles |
| Warrior Ridge Elementary Warrenton, MO | Public | PK - 05 | 560 | 15.5:1 | 19 miles |
| Daniel Boone Elementary Warrenton, MO | Public | PK - 05 | 479 | 13.5:1 | 19 miles |
| Montgomery County Middle School Montgomery City, MO | Public | 06 - 08 | 269 | 12.7:1 | 19 miles |
| | |||||
View Categories of Schools in Missouri
View Elementary School Statistics for Missouri
Source: https://elementaryschools.org/directory/mo/cities/hermann/hermann-middle-school/291428002464/
0 Response to "Hermann Middle School Blue Pride Drive Hermann Mo"
Post a Comment